EPS ACW
- Power Section
- Mechanics
- Features
Power supply | 48V |
Maximum current | (48) 70 Arms (2’) |
Ambient Temperature range | -30° +40°C |
Maximum heatsink temperature | 80 °C |
Dimensions | 150x110x70 mm |
Connector | Ampseal 23 pin |
Protection | IP65 |
Options | Available with motor or stand alone |
- Double microcontroller
- Double Can interface
- FOC control
- TFD driving output (User torque feedback)
- Digital I/O
- Twin pot or incremental encoder sensor
- Available in wire guidance configuration
EPS BLI
- Power Section
- Mechanics
- Features
Power supply | 48V |
Maximum current | (48) 70 Arms (2’) |
Ambient Temperature range | -30° +40°C |
Maximum heatsink temperature | 80°C |
Dimensions | 192x132x132 mm |
Connector | Ampseal 23 pin |
Protection | IP65 |
- Double microcontroller
- FOC control
- Digital I/O
- Twin pot or incremental encoder sensor
EPS AC0
- Power Section
- Mechanics
- Features
Power supply | 24V/36V |
Maximum current | (24/36V) 50 Arms (2’) |
Ambient Temperature range | -30° +40°C |
Maximum heatsink temperature | 78°C |
Dimensions | 150x120x54 mm |
Connector | Double Mini-Fit |
Protection | IP54 |
- Double microcontroller
- Can interface
- Digital I/O
- Twin pot or incremental encoder sensor
- Available in wire guidance configuration
EPS AC0 WG
- Power Section
- Mechanics
- Features
Power supply | 36V/48V |
Maximum current | (36/48V) 45 Arms (2’) |
Ambient Temperature range | -30° +40°C |
Maximum heatsink temperature | 78°C |
Dimensions | 150x120x54 mm |
Connector | Double Mini-Fit |
Protection | IP54 |
- Double microcontroller
- Can interface
- Digital I/O
- Twin pot or incremental encoder sensor
- Wire guidance configuration
EPS AC0 AMPSEAL
- Power Section
- Mechanics
- Features
Power supply | 24V, 36V/48V |
Maximum current | (36/48V) 70 Arms (2’) |
Connector | Ampseal |
- Double microcontroller
- Can interface
- Digital I/O
- Twin pot or incremental encoder sensor