VCM
- Power Section
- Mechanics
- Input/Output Features
Power supply | 36V, 48V, 80V |
Ambient temperature range | -40° +50°C |
Dimensions | 90x225x49 mm |
Connector | Ampseal 35 pins (standard version) Ampseal 35 and 23 pins (premium version) |
Protection | IP65 |
Standard | Premium | |
Digital inputs | 7 | 11 |
Analog inputs | 2 | 10 |
PWM Current controlled outputs | 8 | 9 |
PWM Voltage controlled outputs | 2 | 3 |
+12V Supply | 1 | 1 |
+5V Supply | 1 | 1 |
CAN Interface | 2 | 2 |
CAN TILLER
- Power supply 12-24Vdc
- 4 analog input 0-5V or 0-12V
- 12 digital input 12-24Vdc
- Mini-Fit connector
- IP54 Protection
- Temperature range standard version: -30 °C ÷ 80 °C
- CAN interface